| Pl | Sail # | Skipper | Subg. | From | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | A22 | Jim Tews | Cedar Lake | 1 | 1 | 1 | 3 | |
| 2 | MU68 | Karl Lanka | Spring Lake | 5 | 4 | 4 | 13 | |
| 3 | MO6 | Spencer Brackman | Lotawana | 2 | 2 | 10 | 14 | |
| 4 | MO66 | Gordon McBride | GrMstr | Missouri | 3 | 5 | 8 | 16 |
| 5 | LS12 | L.J. Powell | IBYC | 10 | 9 | 2 | 21 | |
| 6 | G1 | Jim Flood | Grand Rapids | 18 | 3 | 3 | 24 | |
| 7 | LD5 | Rick Kuebler | Master | LDSC | 14 | 7 | 5 | 26 |
| 8 | LS10 | Hayden Davis | Master | IBYC | 7 | 10 | 9 | 26 |
| 9 | LD33 | Lee Schneider | GrMstr | LDSC | 11 | 11 | 7 | 29 |
| 10 | LS6 | Bob Green | Master | IBYC | 12 | 6 | 14 | 32 |
| 11 | LD31 | Don Wagner | GrMstr | LDSC | 13 | 8 | 12 | 33 |
| 12 | LF11 | Bill DeCoste | Lake Fenton | 17 | 12 | 6 | 35 | |
| 13 | LD1 | Mark McElhiney | Master | LDSC | 9 | 17 | 11 | 37 |
| 14 | LD100 | Don Allebach | Master | LDSC | 15 | 16 | 13 | 44 |
| 15 | LD12 | Jim Davis | Master | LDSC | 21 | 13 | 15 | 49 |
| 16 | MO44 | Jon Martin | Missouri | 4 | 23\DNS | 23\DNS | 50 | |
| 17 | LD4 | Don Davis | Master | LDSC | 19 | 15 | 16 | 50 |
| 18 | MO31 | Austin Chamberlain | Missouri | 6 | 23\DNS | 23\DNS | 52 | |
| 19 | MO36 | David Cooley | Missouri | 8 | 23\DNS | 23\DNS | 54 | |
| 20 | I51 | David Gallagher | GrMstr | Lake Geneva | 23\DNF | 14 | 24\OCS | 61 |
| 21 | MO37 | Gary Schroeder | Missouri YC | 16 | 23\DNS | 23\DNS | 62 | |
| 22 | LD3 | Tim Anderson | Master | LDSC | 22 | 23\DNS | 17 | 62 |
| 23 | LD888 | Bruce Byorum | GrMstr | LDSC | 20 | 23\DNS | 23\DNS | 66 |
R.C.Chair: Devin Farley
Scorekeeper: Bonnie Thiede
27 Sep, '09, 18:27
St. Pete Scorer